NIU Day of Giving 2019 has ended!
NIU Day of Giving 2019
ADEI: Latino Resource Center
NIU Day of Giving 2019 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Area with the most gifts
Which area on campus will bring in the most gifts during the NIUDOG? Keep an eye on this leaderboard to find out!
Rank | Department | Gifts |
---|---|---|
1 | Student Scholarships | 355 |
2 | College of Business | 219 |
3 | College of Visual & Performing Arts | 191 |
4 | College of Liberal Arts and Sciences | 137 |
5 | College of Education | 131 |
6 | Academic Diversity, Equity & Inclusion | 114 |
7 | College of Health & Human Sciences | 70 |
8 | College of Law | 68 |
9 | Huskie Food Pantry | 51 |
10 | College of Engineering & Engineering Technology | 35 |
11 | NIU Huskie Athletics | 33 |
12 | The Northern Star | 27 |
13 | University Libraries | 25 |
14 | Alumni Association & Affinity Groups | 18 |
15 | McKinley Deacon Davis CHANCE Program | 11 |
Ended
Altendorf Momentum Challenge
You did it! Thanks to your generosity you have helped to unleash $26,000 from NIU alumnus Michael Altendorf '79, ’81 MBA, and his wife Susan to support student scholarships. Thank you, Huskies!
701 / 701 Gifts
Completed
Recent Grad Challenge
You did it! Thanks to your generosity you have helped to unleash $2,500 from a group of NIU recent graduates (Classes of 2009-2018) to support student scholarships. Thank you, Huskies!
100 / 100 Gifts
Completed
Area to raise the most money
Which area on campus will raise the most money during the NIUDOG? Keep an eye on this leaderboard to find out!
Rank | Department | Raised |
---|---|---|
1 | College of Business | $175,070.00 |
2 | College of Liberal Arts and Sciences | $45,436.00 |
3 | Student Scholarships | $39,251.00 |
4 | College of Visual & Performing Arts | $25,036.00 |
5 | Academic Diversity, Equity & Inclusion | $14,390.00 |
6 | NIU Huskie Athletics | $14,250.00 |
7 | College of Engineering & Engineering Technology | $11,741.00 |
8 | College of Law | $11,400.00 |
9 | College of Education | $9,849.00 |
10 | College of Health & Human Sciences | $4,980.00 |
11 | Huskie Food Pantry | $1,703.50 |
12 | The Northern Star | $1,690.00 |
13 | Alumni Association & Affinity Groups | $1,330.00 |
14 | Northern Public Radio | $1,260.00 |
15 | McKinley Deacon Davis CHANCE Program | $1,060.00 |
Ended
Scott Launch Challenge
You did it! Thanks to your generosity you have helped to unleash $100,000 from Dr. Tom Scott '75 to support student scholarships. Thank you, Huskies!
500 / 500 Gifts
Completed
Dr. Vernese Edghill-Walden Challenge to Support Diversity, Equity and Inclusion
You did it! Thanks to your generosity you have helped to unleash $2,500 from NIU Chief Diversity Officer/Senior Associate Vice President, Dr. Vernese Edghill-Walden to support Diversity, Equity and Inclusion initiatives. Thank you, Huskies!
$7,000 / $7,000 Raised
Completed